Quoted from Pbpins:That would be Steve Tsubota. His handle was Pinsane but looks like thst account has been deleted or gone inactive so not sure what goes but I know he has a Krull pinball as I know the guy he bought it from years ago!
Steve hosted several Orange County Pinball League events, and Krull was one of the games we got to play there. I enjoyed the game, including the larger-than-it-looks through the playfield surface lens lower playfield. My friend Basil in CO had one, too, don't know if he still does or not.
Here's the score sheet from the month we used it when the scores were archived, just for a baseline reference. AFIAK, there are no other statistics anywhere online for Krull scores; this is probably it's only tournament usage ever! Unfortunately for them, Jim Belsito missed that month and Karl DeAngelo was assigned to other games that day, but Johnny Modica and I both got to play it. Don't know if Karl played a casual game on it that day or not. I'm sure that with practice we could all do better, but if you don't own one, you're not getting practice on it! We were all winging it.
February 3rd, 2013 Tournament Scoresheet
Krull
Player Rank Division Score Place Game Place Points Awarded
Round 1 Pam Kay 79 B 325,730 2nd 14th 9
Mona Shah 47 B 316,350 3rd 15th 7
Gene Lewin 8 A 832,340 1st 4th 10
Matt Topper 6 A 287,860 4th 16th 4
Round 2 Kevin Glass 81 B 266,830 3rd 20th 6
Megan Waters 39 B 210,720 4th 23rd 4
Bill Ung 29 B 355,870 1st 12th 10
Richard Donaldson 16 B 336,430 2nd 13th 8
Round 3
Molly Atkinson 80 B 1,200,970 1st 2nd 10
MJ Kusel 59 B 176,750 4th 24th 4
Kenny Hardy 42 B 270,910 3rd 19th 6
Tim Moyers 14 B 671,840 2nd 5th 8
Round 4
Breanne Fletcher 52 B 283,430 3rd 17th 6
Angi Burkard 22 B 594,430 1st 6th 11
Mike Levitt 17 B 243,110 4th 21st 4
Ron Burkard 9 A 383,890 2nd 11th 8
Round 5
Kasey Kang 49 B 213,030 4th 22nd 4
Bob Matthews 44 B 1,571,520 1st 1st 11
Mimi Buck 19 B 276,130 3rd 18th 6
Bob Tucker 10 A 415,950 2nd 9th 8
Round 6
Chris Enright 4 A 415,590 4th 10th 4
Chris Lammi 3 A 1,037,450 1st 3rd 10
Johnny Modica 2 A 421,790 3rd 8th 6
Ron Rezendes 1 A 563,170 2nd 7th 8
Average score for the tournament: 486,337