(Topic ID: 2455)

Pinball lamps

By robin

13 years ago



Topic Stats

  • 5 posts
  • 4 Pinsiders participating
  • Latest reply 3 years ago by Pascal_J
  • Topic is favorited by 15 Pinsiders
  • Topic is sticky in its sub-forum

You

Linked Games

No games have been linked to this topic.

    #1 13 years ago

    Common Lamp Info Listing -- Version 1.3

    by Bill Ung

    Last Updated: 27 June 2010
    This is a listing of lamps commonly used in pinball games, along with specifications such as voltage, amperage, MCSD (see below) and life expectancy in hours.

    MCSD is a measurement of luminous intensity. It stands for Mean Spherical Candelas (formerly known as MSCP or mean spherical candlepower) and is the total light output from a lamp measured in all directions. It is equal to the total visible energy emitted by the lamp, measured in lumens, divided by 4*pi (~4*3.1415927).

    The idea behind this file is to list alternative lamps based on a particular application. Most folks know that you can replace a #44 lamp at .25 amps with a #47 lamp at .15 amps if you want your game to run cooler. But what if you wanted a brighter bulb? Or if your original bulb was a #555? What are your alternatives then? This file attempts to answer those questions.

    Lamps are grouped by voltage and base ... this is designed to assist the reader in finding bulbs with the same base and voltage, but varying other characteristics. Inside of each group, lamps are sorted by amperage, followed occasionally by MCSD. Flashlamps do not have a measurable MCSD and are not specified here.

    Within each group, the "standard" lamp is normally marked with a "*" next to it. These are lamps I know are commonly used in games. A number of groups indicate a "standard" lamp with a "+" symbol, these are lamps commonly available from pinball parts dealers but are not known to me for sure as to their usage (they may be jukebox lamps for all I know). I included them here for completeness anyway.

    Speaking of completeness, if there is a bulb type you are looking for that is not included in this file, please Email me: [email protected] . Include as much information as you know about the bulb type and I will add it to the file. As always, credit will be given where credit is due.

    Bill Ung
    http://brad.rhps.org/Bill/.

    Lamp #	 Volts	 Amps	 MCSD	 Life	 Base
    43+	 2.5	 .50	 .50	3,000	 Miniature Bayonet (BA9)
    502	 5.0	 .15	 .59	 100	 Miniature Screw
    7268+	 5.0	 .125	 .25	5,000	 BP (bi-pin) {8}
    1302	 6.3	 .04	 .08	5,000	 Miniature Bayonet (BA9)
    755	 6.3	 .15	 .33	20,000	 Miniature Bayonet (BA9)
    267	 6.3	 .15	 .33	5,000	 Miniature Bayonet (BA9)
    1847	 6.3	 .15	 .38	5,000	 Miniature Bayonet (BA9)
    47	 6.3	 .15	 .52	3,000	 Miniature Bayonet (BA9)
    1866	 6.3	 .25	 .65	5,000	 Miniature Bayonet (BA9)
    44*	 6.3	 .25	 .90	3,000	 Miniature Bayonet (BA9)
    239	 6.3	 .36	 .67	5,000	 Miniature Bayonet (BA9)
    238	 6.3	 .50	 2.0	2,000	 Miniature Bayonet (BA9)
    240	 6.3	 .36	 .67	5,000	 Miniature Bayonet (BA9)
    1810	 6.3	 .40	 1.40	3,000	 Miniature Bayonet (BA9)
    1855	 6.3	 .80	 3.60	3,000	 Miniature Bayonet (BA9)
    86	 6.3	 .20	 .40	20,000	 Wedge (T-1 3/4)
    159	 6.3	 .15	 .34	5,000	 Wedge (W 2.1 x 9.2 D)
    259	 6.3	 .25	 .65	5,000	 Wedge (W 2.1 x 9.2 D)
    447	 6.3	 .15	 .52	3,000	 Wedge (W 2.1 x 9.2 D)
    555*	 6.3	 .25	 .90	3,000	 Wedge (W 2.1 x 9.2 D)
    40+	 6.3	 .15	 .52	3,000	 Miniature Screw (E10)
    46	 6.3	 .25	 .90	3,000	 Miniature Screw (E10)
    1129+	 6.4	2.63	21.00	 200	 S.C. Bayonet (BA15s)
    455*	 6.5	 .50	FLASH	 500	 Miniature Bayonet (BA9) [FLASHLAMP]
    545*	 6.5	 .31	FLASH	 500	 Wedge (W 2.1 x 9.2 D) [FLASHLAMP]
    55+	 7.0	 .41	 2.00	 500	 Miniature Bayonet (BA9)
    1896	 7.0	 .50	 2.20	1,500	 Miniature Bayonet (BA9)
    63*	 7.0	 .63	 3.00	1,000	 S.C. Bayonet (BA15s)
    147*	 7.0	 .43	 2.00	1,500	 Wedge (10)
    51+	 7.5	 .22	 1.00	1,000	 Miniature Bayonet (BA9)
    912+	 12.8	1.00	12.00	1,000	 Wedge (W 2.1 x 9.2 D)
    920	 12.8	1.20	10.00	1,200	 Wedge (W 2.1 x 9.2 D)
    921	 12.8	1.40	21.00	 500	 Wedge (W 2.1 x 9.2 D)
    1156*	 12.8	 2.10	32.00	 1200	 S.C. Bayonet (BA15s) {5} {7}
    1156	 12.8	 1.44	32.00	 1200	 S.C. Bayonet (BA15s) {6} {7}
    199	 12.8	 2.25	32.00	 1500	 S.C. Bayonet (BA15s) {5} {7}
    89*	 13.0	 .58	 6.00	 750	 S.C. Bayonet (BA15s)
    906*	 13.0	 .69	 6.00	 1000	 T-5 (15mm) Wedge (W 2.1 x 9.2 D)
    904	 13.5	 .69	 4.00	 5000	 T-5 (15mm) Wedge (W 2.1 x 9.2 D)
    67*	 13.5	 .59	 4.0	5,000	 S.C. Bayonet (BA15s) {1}
    97	 13.5	 .69	 4.0	5,000	 S.C. Bayonet (BA15s)
    57+	 14.0	 .24	 2.00	 500	 Miniature Bayonet (BA9)
    431	 14.0	 .25	 2.70	 250	 Miniature Bayonet (BA9)
    1895	 14.0	 .27	 2.00	1,500	 Miniature Bayonet (BA9)
    257	 14.0	 .27	FLASH	 500	 Miniature Bayonet (BA9) [FLASHLAMP]
    293	 14.0	 .33	 2.00	5,000	 Miniature Bayonet (BA9)
    161	 14.0	 .19	 1.00	4,000	 Wedge (W 2.1 x 9.2 D)
    158	 14.0	 .24	 2.00	 500	 Wedge (W 2.1 x 9.2 D)
    194*	 14.0	 .27	 2.00	1,500	 Wedge (W 2.1 x 9.2 D) {2}
    168	 14.0	 .35	 3.00	1,500	 Wedge (W 2.1 x 9.2 D)
    193	 14.0	 .33	 2.00	7,500	 Wedge (W 2.1 x 9.2 D)
    53+	 14.4	 .12	 1.00	1,000	 Miniature Bayonet (BA9)
    1445	 14.4	 .135	 .70	2,000	 Miniature Bayonet (BA9) w/Small Round Glass
    1892	 14.4	 .12	 ????	 ????	 Miniature Bayonet (BA9)
    1458	 20.0	 .25	 ????	 ????	 Miniature Bayonet (BA9)
    1829	 28.0	 .07	 1.00	1,000	 Miniature Bayonet (BA9)
    757	 28.0	 .08	 .62	7,500	 Miniature Bayonet (BA9)
    1820	 28.0	 .10	 1.60	1,000	 Miniature Bayonet (BA9)
    1864	 28.0	 .17	 3.00	1,500	 Miniature Bayonet (BA9)
    313+ 	 28.0	 .17	 3.50	 500	 Miniature Bayonet (BA9) {9}
    1873	 28.0	 .20	 3.00	7,000	 Miniature Bayonet (BA9)
    301	 28.0	 .17	 3.00	 500	 S.C. Bayonet (BA15s)
    1251*	 28.0	 .23	 3.00	2,000	 S.C. Bayonet (BA15s) {3}
    303	 28.0	 .30	 6.00	 500	 S.C. Bayonet (BA15s)
    623	 28.0	 .37	 6.00	1,000	 S.C. Bayonet (BA15s)
    1683*	 28.0 	1.02	32.00	 500	 S.C. Bayonet (BA15s) {4}

    Note: The last two groupings are broken apart because although the base and voltage specifications are similar, the physical glass bulb of the #1683 lamp is significantly larger than those of the #1251 group.

    Used by F-14 TOMCAT on the playfield.
    Used by WHITEWATER on top of the backbox
    Used by Pin-Bot and Cyclone
    Used by HIGH SPEED (and probably F-14 TOMCAT) in the beacon light. Used by FIRE! in the "Flame Tube"
    Used by CREATURE FROM THE BLACK LAGOON in the Hologram projector. #199 alternate.
    As specified by Radion. Other manufacturers specify 2.10A draw.
    Used by GETAWAY in the beacon light
    Used by SHADOW for the ring lamps
    Used by Gottlieb Haunted House to illuminate the lower playfield.
    Used by Bally on "home" games.

    #2 13 years ago

    thats some great info robin

    #3 13 years ago

    Hey cool, I was just about to start a new thread asking will a #89 bulb replace #63 flasher bulbs in my High Speed?

    thanks

    #4 13 years ago

    Well there's your answer! The column with voltages is really handy!

    Hmm, I need to give my post some formatting to get the columns to look good.

    Edit: added some formatting!

    9 years later
    #5 3 years ago

    excellent summary chart Robin, many thanks!
    I will refer to it when questions about bulbs will arise!

    Reply

    Wanna join the discussion? Please sign in to reply to this topic.

    Hey there! Welcome to Pinside!

    Donate to Pinside

    Great to see you're enjoying Pinside! Did you know Pinside is able to run without any 3rd-party banners or ads, thanks to the support from our visitors? Please consider a donation to Pinside and get anext to your username to show for it! Or better yet, subscribe to Pinside+!


    This page was printed from https://pinside.com/pinball/forum/topic/pinball-lamps-1 and we tried optimising it for printing. Some page elements may have been deliberately hidden.

    Scan the QR code on the left to jump to the URL this document was printed from.